Hotel name. ![]() |
Location ![]() |
Stars | Rates ![]() |
Breakfast |
show only recommended |
---|---|---|---|---|---|
Bang Saray Pool Villa by Pattaya Sunny Rentals | Bang Saray, Sattahip | 103 $ | recommend | ||
Viva Montane Hotel Pattaya | Bang Saray, Sattahip | 162 $ | incl. | recommend | |
Costa Village Bangsaray | Bang Saray, Sattahip | 182 $ | incl. | ||
Ruensuk Place | Banglamung, Sukhumvit Rd. | 40 $ | incl. | recommend | |
August Suites | Central Pattaya Road | 0 $ | incl. | ||
Century Pattaya Hotel | Central Pattaya Road | 31 $ | incl. | recommend | |
Embryo Hotel | Central Pattaya Road | 31 $ | incl. | ||
LK Legend | Central Pattaya Road | 54 $ | incl. | recommend | |
Aster Hotel & Residence | Central Pattaya Road, Soi 12 | 40 $ | incl. | ||
Altera Hotel and Residence | Central Pattaya Road, Soi 12 | 53 $ | incl. | ||
KTK Royal Residence | Central Pattaya Road, Soi 12 | 118 $ | incl. | recommend | |
KTK Regent Suite | Central Pattaya Road, Soi 12 | 140 $ | incl. | recommend | |
Centara Azure Hotel Pattaya | Central Pattaya, 2nd Rd. | 26 $ | incl. | recommend | |
Sawasdee Sabai | Central Pattaya, 2nd Rd. | 34 $ | incl. | recommend | |
Golden Beach Hotel Pattaya | Central Pattaya, 2nd Rd. | 36 $ | incl. | recommend | |
Bella Express Pattaya | Central Pattaya, 2nd Rd. | 45 $ | incl. | recommend | |
Sawasdee Sunshine | Central Pattaya, 2nd Rd. | 45 $ | incl. | recommend | |
Sawasdee Pattaya | Central Pattaya, 2nd Rd. | 48 $ | incl. | recommend | |
247 Boutique Hotel | Central Pattaya, 2nd Rd. | 70 $ | incl. | recommend | |
LK Metropole | Central Pattaya, 2nd Rd. | 73 $ | incl. | ||
March Hotel | Central Pattaya, 2nd Rd. | 76 $ | incl. | recommend | |
The Leela Resort & Spa Pattaya | Central Pattaya, 2nd Rd. | 107 $ | incl. | recommend | |
Intimate Hotel by Tim Boutique | Central Pattaya, 2nd Rd. | 112 $ | incl. | recommend | |
The Golden Ville Boutique Hotel | Central Pattaya, 2nd Rd. | 140 $ | recommend | ||
Mooks Residence | Central Pattaya, 3rd Rd. | 31 $ | |||
J.A. Villa | Central Pattaya, 3rd Rd. | 42 $ | incl. | recommend | |
Vogue Pattaya Hotel | Central Pattaya, 3rd Rd. | 45 $ | incl. | recommend | |
Woraburi Pattaya Resort & Spa | Central Pattaya, 3rd Rd. | 62 $ | incl. | recommend | |
Adelphi Pattaya | Central Pattaya, 3rd Rd. | 77 $ | incl. | ||
Basaya Beach Hotel & Resort | Central Pattaya, Beach Road | 36 $ | incl. | recommend | |
Mera Mare Hotel | Central Pattaya, Beach Road | 62 $ | incl. | recommend | |
LK The Empress | Central Pattaya, Beach Road | 75 $ | incl. | recommend | |
AVANI Pattaya Resort | Central Pattaya, Beach Road | 105 $ | incl. | recommend | |
Wave Hotel Pattaya | Central Pattaya, Beach Road | 143 $ | incl. | recommend | |
Nantra Cozy Hotel | Central Pattaya, Paniad Chang | 16 $ | recommend | ||
Flipper House Hotel | Central Pattaya, Soi 07 | 47 $ | incl. | ||
Sunbeam Hotel Pattaya | Central Pattaya, Soi 08 | 56 $ | incl. | recommend | |
Baron Beach Hotel | Central Pattaya, Soi 09 | 46 $ | incl. | recommend | |
The Bayview Hotel | Central Pattaya, Soi 10 | 63 $ | |||
Sawasdee Sea View | Central Pattaya, Soi 10 | 84 $ | incl. | recommend | |
Inn House Hotel | Central Pattaya, Soi 13 | 29 $ | recommend | ||
A.A. Pattaya Hotel | Central Pattaya, Soi 13 | 34 $ | recommend | ||
R-Con Blue Ocean | Central Pattaya, Soi Bua Khao | 17 $ | recommend | ||
R-Con Residence | Central Pattaya, Soi Bua Khao | 17 $ | recommend | ||
R-Con @ Siam Hotel | Central Pattaya, Soi Bua Khao | 20 $ | recommend | ||
Opey De Place Pattaya | Central Pattaya, Soi Bua Khao | 27 $ | incl. | ||
Pace Residence Pattaya | Central Pattaya, Soi Bua Khao | 39 $ | incl. | ||
LK Royal Suite | Central Pattaya, Soi Bua Khao | 79 $ | incl. | recommend | |
The Park Hotel | Central Pattaya, Sukhumvit Rd. | 22 $ | incl. | recommend | |
Rattanachol Hotel | Chonburi | 53 $ | incl. | recommend | |
Mandarin Eastville, Pattaya | Chonburi | 98 $ | incl. | recommend | |
Memo Bangsaen | Chonburi, Bangsaen area | 32 $ | incl. | ||
Le Casa Bangsaen | Chonburi, Bangsaen Beach | 42 $ | incl. | recommend | |
The Tide Resort | Chonburi, Bangsaen Beach | 64 $ | incl. | recommend | |
Sikhara Plago Resort | Chonburi, Bangsaen Beach | 106 $ | incl. | recommend | |
Nano Place Hotel | Chonburi, Laem Chabang | 22 $ | |||
Top View Hotel | Chonburi, Laem Chabang | 36 $ | incl. | recommend | |
Racha Residence | Chonburi, Sriracha | 36 $ | incl. | recommend | |
The Route Sriracha Hotel and Residence | Chonburi, Sriracha | 42 $ | incl. | ||
Pattana Golf Club & Resort Sriracha | Chonburi, Sriracha | 49 $ | incl. | recommend | |
Jasmine Resort Sriracha | Chonburi, Sriracha | 62 $ | incl. | recommend | |
Citadines Grand Central Sri Racha | Chonburi, Sriracha | 72 $ | incl. | ||
Nara Residence | Chonburi, Sriracha | 76 $ | incl. | recommend | |
Oakwood Hotel & Residence Sri Racha | Chonburi, Sriracha | 84 $ | incl. | recommend | |
The Near Residence Sriracha | Chonburi, Sriracha | 143 $ | incl. | recommend | |
Avila Resort Pattaya | Jomtien 2nd Road, Pattaya | 43 $ | incl. | recommend | |
View Talay Pool Villas | Jomtien 2nd Road, Pattaya | 101 $ | incl. | recommend | |
R-Con Sea Terrace | Jomtien Beach, Pattaya | 17 $ | recommend | ||
Jomtien Thani Hotel | Jomtien Beach, Pattaya | 18 $ | incl. | recommend | |
D Living Pattaya @Jomtien | Jomtien Beach, Pattaya | 20 $ | incl. | recommend | |
I-Talay Resort Pattaya | Jomtien Beach, Pattaya | 20 $ | incl. | recommend | |
Neo Hotel | Jomtien Beach, Pattaya | 21 $ | incl. | recommend | |
Jomtien Plaza Residence | Jomtien Beach, Pattaya | 22 $ | incl. | recommend | |
Lotusland Resort | Jomtien Beach, Pattaya | 29 $ | recommend | ||
Inn Place Service Residence | Jomtien Beach, Pattaya | 30 $ | recommend | ||
Inn Residence Serviced Suites | Jomtien Beach, Pattaya | 33 $ | incl. | recommend | |
New Euro Star Jomtien Beach Hotel | Jomtien Beach, Pattaya | 36 $ | incl. | recommend | |
Mermaid's Beach Resort Jomtien | Jomtien Beach, Pattaya | 42 $ | recommend | ||
Royal Heritage Pavilion Jomtien | Jomtien Beach, Pattaya | 44 $ | incl. | recommend | |
Fifth Jomtien Pattaya | Jomtien Beach, Pattaya | 44 $ | incl. | recommend | |
Splendid Resort @ Jomtien | Jomtien Beach, Pattaya | 47 $ | incl. | recommend | |
Quarter 09 Beach Hotel | Jomtien Beach, Pattaya | 48 $ | incl. | recommend | |
Nirvana Boutique Suites | Jomtien Beach, Pattaya | 52 $ | incl. | ||
The Beach Front Resort | Jomtien Beach, Pattaya | 59 $ | incl. | recommend | |
Jomtien Sea Villa | Jomtien Beach, Pattaya | 60 $ | incl. | recommend | |
Royal Thai Pavilion Boutique Resort | Jomtien Beach, Pattaya | 71 $ | incl. | ||
The Ville Jomtien Pool Villa | Jomtien, Chaiyapruek 2 Rd. | 327 $ | incl. | recommend | |
Penny-Farthing Villa | Jomtien, Chaiyapruek 2 Rd. | 515 $ | incl. | recommend | |
Honey House 3 | Jomtien, Chaiyapruek Rd. | 22 $ | incl. | recommend | |
ChiCChiLL @ Eravana, Pool Villa | Jomtien, Chaiyapruek Rd. | 177 $ | incl. | recommend | |
Inrawadee Resort | Jomtien, Chaiyapruek Soi 3 | 25 $ | recommend | ||
Pattaya Park Beach Resort | Jomtien, Dongtan Beach | 31 $ | incl. | recommend | |
Rabbit Resort Pattaya | Jomtien, Dongtan Beach | 92 $ | incl. | recommend | |
Centra by Centara Maris Resort Jomtien | Jomtien, Pattaya | 33 $ | recommend | ||
Deeden Pattaya Resort | Jomtien, Theprasit Rd. | 15 $ | incl. | recommend | |
Cozy Loft | Jomtien, Theprasit Rd. | 17 $ | recommend | ||
Baan Kan Eang | Koh Larn, Pattaya | 34 $ | incl. | recommend | |
Sealey Resort Koh Larn | Koh Larn, Pattaya | 50 $ | incl. | recommend | |
Lareena Resort Koh Larn Pattaya | Koh Larn, Pattaya | 168 $ | incl. | recommend | |
Somewhere Hotel, Koh Sichang | Koh Sichang, Chonburi | 70 $ | incl. | ||
Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 64 $ | recommend | ||
Palm Grove Resort | Na Jomtien Beach, Sattahip | 101 $ | incl. | recommend | |
U Pattaya | Na Jomtien Beach, Sattahip | 106 $ | incl. | recommend | |
Sea Sand Sun Resort and Villas | Na Jomtien Beach, Sattahip | 125 $ | incl. | recommend | |
White Sand Beach Residence Pattaya | Na Jomtien Beach, Sattahip | 148 $ | incl. | ||
Worita Cove Hotel | Na Jomtien Beach, Sattahip | 162 $ | incl. | recommend | |
Ocean Marina Yacht Club | Na Jomtien Beach, Sattahip | 182 $ | recommend | ||
D@Sea Hotel Pattaya | Na Jomtien Soi 04, Pattaya | 25 $ | incl. | recommend | |
Veranda Resort Pattaya - M Gallery by Sofitel | Na Jomtien Soi 04, Pattaya | 100 $ | recommend | ||
Veranda Residence Pattaya | Na Jomtien Soi 04, Pattaya | 115 $ | incl. | recommend | |
Saisawan Beach Resort | Na Jomtien Soi 06, Pattaya | 51 $ | incl. | ||
AnB Pool Villa in Pattaya | Na Jomtien Soi 06, Pattaya | 119 $ | incl. | recommend | |
Pinnacle Grand Jomtien Resort | Na Jomtien Soi 08, Pattaya | 73 $ | incl. | recommend | |
Nantra Pattaya Baan Ampoe Beach | Na Jomtien Soi 28, Pattaya | 29 $ | incl. | recommend | |
Unique Paradise Resort | Na Jomtien, Huay Yai | 161 $ | incl. | recommend | |
Swiss Hotel Pattaya | Na Jomtien, Sattahip | 39 $ | incl. | recommend | |
Z Through by The Zign | Naklua 12 Soi 8, Pattaya | 58 $ | incl. | recommend | |
Garden Sea View Resort | Naklua Beach Soi 12, Pattaya | 28 $ | incl. | recommend | |
Way Hotel | Naklua Beach Soi 12, Pattaya | 72 $ | incl. | recommend | |
UD Pattaya | Naklua Beach Soi 16, Pattaya | 27 $ | incl. | recommend | |
Golden Tulip Pattaya Beach Resort | Naklua Beach Soi 16, Pattaya | 78 $ | incl. | recommend | |
Garden Cliff Resort and Spa | Naklua Beach Soi 16, Pattaya | 90 $ | incl. | recommend | |
Cape Dara Resort | Naklua Beach Soi 20, Pattaya | 118 $ | incl. | recommend | |
Serene Sands Health Resort | Naklua Beach, Banglamung Soi12 | 50 $ | incl. | recommend | |
Naklua Beach Resort | Naklua Beach, Pattaya | 34 $ | incl. | ||
Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 76 $ | incl. | recommend | |
La Casa Hotel | Naklua Road, Pattaya | 40 $ | recommend | ||
Navana Nature Escape | Naklua Soi 10, Pattaya | 168 $ | incl. | recommend | |
Tsix5 Hotel | Naklua Soi 12, Pattaya | 28 $ | incl. | recommend | |
Tsix5 Quarter | Naklua Soi 12, Pattaya | 33 $ | incl. | recommend | |
The Zign Premium Villa | Naklua Soi 12, Pattaya | 56 $ | incl. | recommend | |
Golden Tulip Essential Pattaya Hotel | Naklua Soi 14/1, Pattaya | 18 $ | |||
R-Con Wong Amat Suite | Naklua Soi 16, Pattaya | 20 $ | recommend | ||
The Radiance Residence | Naklua Soi 16, Pattaya | 118 $ | recommend | ||
Naklua Pool Villa by Pattaya Sunny Rentals | Naklua Soi 16, Pattaya | 221 $ | |||
Wongamat Privacy Residence | Naklua Soi 16/2, Pattaya | 64 $ | incl. | recommend | |
Woodlands Suites | Naklua Soi 22, Pattaya | 190 $ | incl. | recommend | |
Bella Villa Metro | Naklua Soi 24, Pattaya | 50 $ | incl. | recommend | |
Authong Residence | Naklua, Soi Photisarn 10 | 57 $ | |||
Centre Point Prime Hotel Pattaya | Naklua, Sukhumvit-Pattaya Rd. | 36 $ | incl. | recommend | |
Centara Grand Mirage Beach Resort | Naklua, Wongamat Beach | 115 $ | incl. | recommend | |
Pullman Pattaya Hotel G | Naklua, Wongamat Beach | 118 $ | incl. | recommend | |
At Pool Villa Resort | Nong Pla Lai, Pattaya | 132 $ | incl. | recommend | |
Flipper Lodge Hotel Pattaya | Nong Prue,Banglamung pattaya s | 40 $ | incl. | ||
Beston Pattaya | Nongprue, Banglamung, South Pa | 28 $ | incl. | ||
Fairtex Express | North Pattaya Road | 33 $ | incl. | recommend | |
Mantra Pura Resort | North Pattaya Road | 49 $ | incl. | recommend | |
Hotel J Pattaya | North Pattaya Road | 72 $ | incl. | recommend | |
Thai Garden Resort | North Pattaya Road | 79 $ | incl. | recommend | |
The Zen Hotel Pattaya | North Pattaya Road, Soi 02 | 28 $ | incl. | recommend | |
Red Planet Pattaya | North Pattaya, 2nd Rd. | 28 $ | recommend | ||
The Pinewood Residences | North Pattaya, 2nd Rd. | 29 $ | incl. | recommend | |
Centara Pattaya Hotel | North Pattaya, 2nd Rd. | 30 $ | incl. | recommend | |
Centara Nova Hotel & Spa Pattaya | North Pattaya, 2nd Rd. | 30 $ | incl. | recommend | |
Arden Hotel and Residence | North Pattaya, 2nd Rd. | 52 $ | incl. | ||
Siam@Siam Design Hotel Pattaya | North Pattaya, 2nd Rd. | 130 $ | incl. | recommend | |
Mike Garden Resort Hotel | North Pattaya, 3rd Rd. | 30 $ | incl. | recommend | |
The Siamese Hotel Pattaya | North Pattaya, 3rd Rd. | 53 $ | recommend | ||
Nice Resort Pattaya | North Pattaya, 3rd Rd. | 62 $ | recommend | ||
Le Bali Resort & Spa | North Pattaya, 3rd Rd. | 93 $ | incl. | ||
The Beach Front Resort | North Pattaya, Beach Road | 36 $ | incl. | recommend | |
A-One New Wing Hotel | North Pattaya, Beach Road | 49 $ | incl. | ||
A-ONE The Royal Cruise Hotel Pattaya | North Pattaya, Beach Road | 78 $ | incl. | recommend | |
Hotel Tropicana | North Pattaya, Beach Road | 92 $ | incl. | recommend | |
Pattaya Sea View Hotel | North Pattaya, Beach Road | 129 $ | incl. | recommend | |
Grand Palazzo Hotel Pattaya | North Pattaya, Petchtrakul Rd. | 64 $ | incl. | recommend | |
Sunshine Hip Hotel | North Pattaya, Soi 1 | 20 $ | recommend | ||
Baan Khun Nine | North Pattaya, Soi 2 | 98 $ | incl. | recommend | |
The BJ Holiday Lodge | North Pattaya, Soi 3 | 28 $ | recommend | ||
A-One Star Hotel | North Pattaya, Soi 3 | 34 $ | incl. | recommend | |
A-One Pattaya Beach Resort | North Pattaya, Soi 3 | 77 $ | incl. | recommend | |
Mytt Beach Hotel | North Pattaya, Soi 3 | 119 $ | incl. | recommend | |
Hotel Vista | North Pattaya, Soi 4 | 59 $ | incl. | recommend | |
Bella Villa Prima | North Pattaya, Soi 4 | 64 $ | incl. | recommend | |
J.A. Siam City | North Pattaya, Sukhumvit Road | 28 $ | incl. | recommend | |
Riviera Resort Pattaya | Pattaya-Naglua , Banglamung | 18 $ | incl. | ||
Pattaya Garden Hotel | Pattaya-Naklua Road | 11 $ | incl. | recommend | |
Romeo Palace Hotel | Pattaya-Naklua Road | 21 $ | incl. | recommend | |
Woodlands Hotel & Resort | Pattaya-Naklua Road | 132 $ | incl. | recommend | |
The Siam Place Pool Villa | Phonpraphanimit Rd., Pattaya | 290 $ | incl. | recommend | |
Mountain Beach Hotel | Pratumnak Hill, Pattaya | 43 $ | incl. | recommend | |
Cosy Beach Hotel | Pratumnak Hill, Pattaya | 49 $ | incl. | recommend | |
Royal Wing Suites & Spa by Royal Cliff Hotel | Pratumnak Hill, Pattaya | 455 $ | recommend | ||
C-View Residence | Pratumnak Rd. Soi 4, Pattaya | 18 $ | incl. | recommend | |
Sunset Apartments | Pratumnak Rd. Soi 4, Pattaya | 23 $ | incl. | recommend | |
New Nordic Family | Pratumnak Rd. Soi 4, Pattaya | 28 $ | incl. | recommend | |
New Nordic Marcus | Pratumnak Rd. Soi 4, Pattaya | 39 $ | incl. | recommend | |
Asia Pattaya Hotel | Pratumnak Rd. Soi 4, Pattaya | 47 $ | |||
FX Hotel Pattaya | Pratumnak Rd. Soi 4, Pattaya | 68 $ | incl. | recommend | |
Hotel Jardin | Pratumnak Rd. Soi 5, Pattaya | 18 $ | recommend | ||
The View Cosy Beach by Pattaya Sunny Rentals | Pratumnak, Kasetsin Soi 7 | 40 $ | recommend | ||
The Monttra Pattaya | Pratumnak, Rajchawaroon Road | 119 $ | incl. | recommend | |
Bannrommai Sattahip Resort | Sattahip, near U-Tapao Airport | 16 $ | incl. | recommend | |
Chaba Garden Resort | South Pattaya | 17 $ | incl. | recommend | |
C.K. Residence | South Pattaya Road | 17 $ | recommend | ||
The Grass Serviced Suites | South Pattaya Road | 31 $ | incl. | recommend | |
7 Days Premium Pattaya Hotel | South Pattaya, 2nd Rd. | 25 $ | incl. | recommend | |
Welcome Plaza Hotel | South Pattaya, 2nd Rd. | 27 $ | incl. | recommend | |
The Ambiance Hotel Pattaya | South Pattaya, 2nd Rd. | 28 $ | recommend | ||
Eurasia Boutique Hotel | South Pattaya, 3rd Rd. | 41 $ | incl. | recommend | |
Four Seasons Place Hotel | South Pattaya, 3rd Rd. | 51 $ | incl. | recommend | |
Balihai Bay Hotel | South Pattaya, Bali Hai Pier | 59 $ | incl. | recommend | |
Siam Bayshore Resort Pattaya | South Pattaya, Beach Road | 91 $ | incl. | recommend | |
Villa Pool Lay Resort Pattaya | South Pattaya, Huay Yai | 30 $ | incl. | recommend | |
Citrus Grande Pattaya by Compass Hospitality | South Pattaya, Pratumnak | 74 $ | incl. | recommend | |
Sun City Pattaya Hotel | South Pattaya, Pratumnak Rd. | 34 $ | incl. | recommend | |
Manita Boutique Hotel | South Pattaya, Pratumnak Rd. | 56 $ | incl. | recommend | |
Taj Place Residency | South Pattaya, Soi 13/4 | 22 $ | |||
Golden Sea Serviced Residence | South Pattaya, Soi Bua Khao | 29 $ | incl. | recommend | |
Yes O'tel Pattaya By Benya | South Pattaya, Soi Bua Khao | 131 $ | |||
The Train Resort and Spa | South Pattaya, Sukhumvit Rd. | 17 $ | incl. | recommend | |
Naris Art Hotel | South Pattaya, Thapphraya Rd. | 23 $ | incl. | ||
The Sun Resort & Spa | South Pattaya, Thapphraya Rd. | 25 $ | incl. | recommend | |
Cocco Resort Pattaya | South Pattaya, Thapphraya Rd. | 31 $ | incl. | ||
Sugar Hut | South Pattaya, Thapphraya Rd. | 126 $ | incl. | recommend | |
Health Land Resort & Spa | Sukhumvit-Pattaya Rd, Soi 50/1 | 70 $ | incl. | recommend | |
Double D Boutique Residence | Sukhumvit-Pattaya Rd., Soi 47 | 50 $ | recommend | ||
Eastern Grand Palace | Sukhumvit-Ptty Rd., Khao Talo | 39 $ | incl. | recommend | |
Villa Villa Pattaya | Sukhumvit-Ptty Rd., Khao Talo | 81 $ | incl. | recommend | |
Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org |
|